<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Joe's Blog</title>
	<link>http://www.wintercasciari.com/Blog2</link>
	<description>Feel Free to Add Comments -- (they are screened by email)</description>
	<pubDate>Tue, 28 Sep 2010 23:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The National Debt</title>
		<link>http://www.wintercasciari.com/Blog2/?p=272</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=272#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:40:55 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=272</guid>
		<description><![CDATA[Our current national debt is projected to be $13.8 Trillion by the end of 2010.Here&#8217;s how it breaks down in our nation&#8217;s history:

1792 to 2000 = 5.7 Trillion &#8212;&#8211; this is how much debt we incurred building the nation, winning two world wars, walking the moon, defeating communism, etc.
2000 to 2008 = 4.3 Trillion &#8212;&#8211; [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=272</wfw:commentRss>
		</item>
		<item>
		<title>Will Graduates!!</title>
		<link>http://www.wintercasciari.com/Blog2/?p=271</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=271#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:06:12 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Adoption]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=271</guid>
		<description><![CDATA[OK, it&#8217;s only kindergarten, but still pretty cool.  Because we adopted Will when he was 4, and he was in an orphanage his whole life, he was really behind the other kids on language and other skills.  In January we had a meeting with his teacher, who warned us that she might have to hold him [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>A New Hobby?</title>
		<link>http://www.wintercasciari.com/Blog2/?p=270</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=270#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:02:50 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Teaching &amp; Research]]></category>

		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=270</guid>
		<description><![CDATA[I&#8217;m trying to do a build-it-yourself desktop.  I&#8217;ve got the components, and now just have to build the case (or cry uncle and buy a case) and get things going.   My goal was to have all the pieces cost less than $500, and I managed it with a little to spare.  I&#8217;ll list my [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=270</wfw:commentRss>
		</item>
		<item>
		<title>Working at Home Pitfalls</title>
		<link>http://www.wintercasciari.com/Blog2/?p=269</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=269#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:50:11 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Adoption]]></category>

		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=269</guid>
		<description><![CDATA[OK, this morning I&#8217;m paying bills - I do the books for my wife&#8217;s vet clinic.  Checks come three per page, so if you print three at a time it&#8217;s easy.  However, we have eight people who get paychecks, so I had one left over.  So I set up a page with one check taped [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=269</wfw:commentRss>
		</item>
		<item>
		<title>No matter how bad your valentine&#8217;s day was &#8230;</title>
		<link>http://www.wintercasciari.com/Blog2/?p=268</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=268#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:51:34 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=268</guid>
		<description><![CDATA[&#8230; it could have been worse.A man is planning to propose to his girlfriend on valentines day, but a few days before finds out that she&#8217;s been cheating on him.  He gets the truth out, with the help of two unscrupulous radio DJs.
If you&#8217;re the &#8220;stop atthe car wreck&#8221; kind of person, check this out. [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=268</wfw:commentRss>
<enclosure url="http://media.1057thepoint.com/Podcasts/1526/ChrisAndAshley.mp3" length="14475517" type="audio/mpeg" />
		</item>
		<item>
		<title>Check this out, PLEASE.</title>
		<link>http://www.wintercasciari.com/Blog2/?p=266</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=266#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:59:18 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Teaching &amp; Research]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=266</guid>
		<description><![CDATA[Sorry to keep harping on this issue, but the more I read about it, the more worried I get.  Here&#8217;s an article that explains &#8220;raw&#8221; versus &#8220;adjusted&#8221; temperature data really well:
 http://wattsupwiththat.com/2009/12/08/the-smoking-gun-at-darwin-zero/
Here&#8217;s a key graph from that article:

]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=266</wfw:commentRss>
		</item>
		<item>
		<title>More Climate Stuff</title>
		<link>http://www.wintercasciari.com/Blog2/?p=264</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=264#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:47:59 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Teaching &amp; Research]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=264</guid>
		<description><![CDATA[If you rely on &#8216;yahoo&#8217; for your news, you&#8217;ll have pretty much missed out on &#8220;climate-gate&#8221;.  This involves leaked emails from the climate research center that the UN relies on for its global warming projections.  Some highlights:

 Lack of Peer Review:  A few of the key players in global warming science intimidated journals into not publishing [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=264</wfw:commentRss>
		</item>
		<item>
		<title>AAHA - halloween time</title>
		<link>http://www.wintercasciari.com/Blog2/?p=262</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=262#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:24:05 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=262</guid>
		<description><![CDATA[The &#8220;AAHA&#8221; refers to Companion Pet Care, which just passed it&#8217;s AAHA re certification inspection with flying colors.  Yay, and thanks to all!
Here&#8217;s the first 10/31 pic, with the kiddies posing in front of the jack-o-lanters I helped them make.  Anna&#8217;s is a monkey, Will&#8217;s is supposed to be a doggie, but I got tired.  [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=262</wfw:commentRss>
		</item>
		<item>
		<title>Early Halloween</title>
		<link>http://www.wintercasciari.com/Blog2/?p=254</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=254#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:22:08 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=254</guid>
		<description><![CDATA[The kiddies had a Halloween party at school today.  It involved a &#8220;haunted hallway&#8221;, snacks, crafts, games, and a magic show.  Will was spiderman and Anna was, of course, a monkey.  Here are a few pics; one with daddy as a banana, one (sorry it&#8217;s in B/W) with Anna&#8217;s preschool, one with Will&#8217;s kindergarten teacher, [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=254</wfw:commentRss>
		</item>
		<item>
		<title>Temperature Trends</title>
		<link>http://www.wintercasciari.com/Blog2/?p=252</link>
		<comments>http://www.wintercasciari.com/Blog2/?p=252#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:55:08 +0000</pubDate>
		<dc:creator>jjc</dc:creator>
		
		<category><![CDATA[Teaching &amp; Research]]></category>

		<guid isPermaLink="false">http://www.wintercasciari.com/Blog2/?p=252</guid>
		<description><![CDATA[I just can&#8217;t resist.  Here&#8217;s a graph of temperature trends over the last several years by masterresource.org.  The y-axis is the first derivative, i.e. annual temperature rise in degrees per year.  The climate models predict a rise of 0.2 degrees per year (the red line).  Actual data is given in various colors based on the [...]]]></description>
		<wfw:commentRss>http://www.wintercasciari.com/Blog2/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
	</channel>
</rss>

